<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>bizsystembuilder.com Blog</title>
	<atom:link href="http://bizsystembuilder.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bizsystembuilder.com/blog</link>
	<description>Building Better Businesses Through Collaborative Systems.</description>
	<lastBuildDate>Thu, 02 Oct 2008 14:53:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Accenture Year-End Results&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/10/02/accenture-year-end-results/</link>
		<comments>http://bizsystembuilder.com/blog/2008/10/02/accenture-year-end-results/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:53:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/10/02/accenture-year-end-results/</guid>
		<description><![CDATA[In trying to be vigilant about where our business is going, there are many indicators to keep an eye on. I look to some of the big consutling firms to provide me information, and Accenture is a great firm to watch to see what&#8217;s happening in the global economy as they are truly dependent on [...]]]></description>
			<content:encoded><![CDATA[<p>In trying to be vigilant about where our business is going, there are many indicators to keep an eye on. I look to some of the big consutling firms to provide me information, and Accenture is a great firm to watch to see what&#8217;s happening in the global economy as they are truly dependent on the ebb and flow of global commerce. Their results are posted here: <strong><a href="http://tinyurl.com/4df2xn">http://tinyurl.com/4df2xn</a>. </strong>As I look at what they&#8217;re doing, I love to see how they&#8217;re leveraging their global delivery model to get through the current crisis. Couple of lessons learned&#8230;</p>
<ul>
<li>Focus to succeed. What they talk about on their guidance call with analysts is to focus their offerings within their vertical industry groups. Something we&#8217;ve been focused on is addressing how we most effectively address our client&#8217;s most difficult problems around communication, collaboration, and workflow in the context of their customers and employees. While that seems broad, being a Microsoft-centric firm helps us really focus on the core technology that enables all those things: SharePoint. So our key question becomes: &#8216;What are our client&#8217;s biggest problems that SharePoint and Office-related technology can solve?&#8217;</li>
<li>Keep costs down. One thing that I&#8217;ve always respected about Accenture is that they are aggressive about keeping their costs down. From my comparative experience at Cap and EY before that, I have seen at the corporate level how aggressive Accenture is at managing costs from these earnings calls. When I was at Trendium I saw first hand how the Accenture guys in Atlanta, DC, and Toronto managed their engagements and their franchise. We probably got more exposure to this when we worked with a large Accenture team on a Cogent engagement. Observations: It&#8217;s great to see the &#8217;speed of the leader, speed of the team&#8217; concept at work. Keeping costs down and debt low keeps us nimble from a competitive standpoint and lets us be aggressive when we look at contracting options with our clients. (One of the greatest things about our firm is that we can be as creative as our clients are willing to be to get a deal done. I&#8217;ve never realized the power of that kind of flexibility until I had that power.)</li>
</ul>
<p>Accenture&#8217;s not a perfect firm. They&#8217;re certainly the 800 pound gorilla in our industry. But they offer great insights into how resilient the economy is and how dependent firms are on technology consulting firms in this web2.0 age.</p>
<p>Love for someone to pick apart my observations!</p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/10/02/accenture-year-end-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Services&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/07/29/online-services/</link>
		<comments>http://bizsystembuilder.com/blog/2008/07/29/online-services/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:14:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/07/29/online-services/</guid>
		<description><![CDATA[I was skeptical of Microsoft offering online services. Back in April, My buddy Andrew brought the online services offering to my attention at an IAMCP board meeting, and his fear of the offering caused me to dig in. With some help from my friends at Microsoft, I got connected to the hosting community folks, and [...]]]></description>
			<content:encoded><![CDATA[<p>I was skeptical of Microsoft offering online services. Back in April, My buddy Andrew brought the online services offering to my attention at an IAMCP board meeting, and his fear of the offering caused me to dig in. With some help from my friends at Microsoft, I got connected to the hosting community folks, and I&#8217;m now representing these services as if they are my own. Wow.</p>
<p>Anyway. I&#8217;m a believer. I&#8217;ve provisioned myself a full blown business, and I&#8217;m loving it. There are stated limitations to the platform, such as you can&#8217;t do custom web parts, but there&#8217;s definitely enough capabilities there to make it worthwhile for businesses to start to look into this. Heck, for the price, we&#8217;re considering it just for the Exchange piece.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/07/29/online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black Box of the Organization&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/05/26/the-black-box-of-the-organization/</link>
		<comments>http://bizsystembuilder.com/blog/2008/05/26/the-black-box-of-the-organization/#comments</comments>
		<pubDate>Mon, 26 May 2008 19:08:46 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/05/26/the-black-box-of-the-organization/</guid>
		<description><![CDATA[Org Design is such a mystical business skill. We can put as much science and analytics behind it, but so much that comes down to the &#8216;black magic&#8217; of corporate culture, which, as i see it, is essentially a &#8217;speed of the leader, speed of the team&#8217; issue.
Mootee has a great post about the social [...]]]></description>
			<content:encoded><![CDATA[<p>Org Design is such a mystical business skill. We can put as much science and analytics behind it, but so much that comes down to the &#8216;black magic&#8217; of corporate culture, which, as i see it, is essentially a &#8217;speed of the leader, speed of the team&#8217; issue.</p>
<p>Mootee has a great post about the social nature of organizations and how a social reality is constructed through the organizations we create/live in. <strong><a href="http://tinyurl.com/6yzyq4">http://tinyurl.com/6yzyq4</a>. </strong></p>
<p>I love noodling about how organizations can be more effectively deisgned. We&#8217;re dealing with lots of these issues in end user adoption of SharePoint portals. We&#8217;ve designed a whole offering to account for the problems we&#8217;ve seen surface. I&#8217;ll link to it once we get our service on the web site.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/05/26/the-black-box-of-the-organization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four C&#8217;s of Effective Chart Alerts&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/05/26/four-cs-of-effective-chart-alerts/</link>
		<comments>http://bizsystembuilder.com/blog/2008/05/26/four-cs-of-effective-chart-alerts/#comments</comments>
		<pubDate>Mon, 26 May 2008 14:23:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/05/26/four-cs-of-effective-chart-alerts/</guid>
		<description><![CDATA[Zach Gemignani has a great list of the four C’s for effective alerts — context, cogency, communication, control. http://tinyurl.com/5mz3j5.
So many charts and alerts are crap. this is a great list.
 
]]></description>
			<content:encoded><![CDATA[<p>Zach Gemignani has a great list of the four C’s for effective alerts — <strong>context, cogency, communication, control</strong>. <strong><a href="http://tinyurl.com/5mz3j5">http://tinyurl.com/5mz3j5</a>.</strong><br />
So many charts and alerts are crap. this is a great list.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/05/26/four-cs-of-effective-chart-alerts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great SharePoint Plug-In List</title>
		<link>http://bizsystembuilder.com/blog/2008/05/26/great-sharepoint-plug-in-list/</link>
		<comments>http://bizsystembuilder.com/blog/2008/05/26/great-sharepoint-plug-in-list/#comments</comments>
		<pubDate>Mon, 26 May 2008 08:41:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/05/26/great-sharepoint-plug-in-list/</guid>
		<description><![CDATA[Check out Michael Greth&#8217;s great list: http://tinyurl.com/6do9jh.
]]></description>
			<content:encoded><![CDATA[<p>Check out Michael Greth&#8217;s great list: <strong>http://tinyurl.com/6do9jh.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/05/26/great-sharepoint-plug-in-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Tops List of Most Fortune 500 HQs&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/05/26/texas-tops-list-of-most-fortune-500-hqs/</link>
		<comments>http://bizsystembuilder.com/blog/2008/05/26/texas-tops-list-of-most-fortune-500-hqs/#comments</comments>
		<pubDate>Mon, 26 May 2008 01:05:54 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/05/26/texas-tops-list-of-most-fortune-500-hqs/</guid>
		<description><![CDATA[Some fun data&#8230;
 
FORTUNE 500 LIST

Top Ten Cities (within city limits)
New York 43
Houston 25
Dallas 12
Chicago 12
Atlanta 9
St. Louis 8
Charlotte 7
Columbus, OH 7
Minneapolis 7
Philadelphia 7
In 2007 New York vs. Houston
New York 45
Houston 22
Note: A net comparative gain of +5
Number of Fortune 500 Companies in Metro Area in Texas
Houston 26
Dallas/FW 23
San Antonio 5
Austin 2
Top Ten States for Fortune [...]]]></description>
			<content:encoded><![CDATA[<p>Some fun data&#8230;</p>
<p> </p>
<div><strong>FORTUNE 500 LIST</strong></div>
<div>
Top Ten Cities (within city limits)<br />
New York 43<br />
Houston 25<br />
Dallas 12<br />
Chicago 12<br />
Atlanta 9<br />
St. Louis 8<br />
Charlotte 7<br />
Columbus, OH 7<br />
Minneapolis 7<br />
Philadelphia 7</p>
<p>In 2007 New York vs. Houston<br />
New York 45<br />
Houston 22<br />
Note: A net comparative gain of +5</p>
<p>Number of Fortune 500 Companies in Metro Area in Texas<br />
Houston 26<br />
Dallas/FW 23<br />
San Antonio 5<br />
Austin 2</p>
<p>Top Ten States for Fortune 500 Companies<br />
Texas 58<br />
New York 55<br />
California 52<br />
Illinois 33<br />
Ohio 28<br />
Pennsylvania 25<br />
New Jersey 23<br />
Michigan 22<br />
Minnesota 19<br />
Virginia 19</p></div>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/05/26/texas-tops-list-of-most-fortune-500-hqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew McAfee Asks Great Questions&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/05/25/andrew-mcafee-asks-great-questions/</link>
		<comments>http://bizsystembuilder.com/blog/2008/05/25/andrew-mcafee-asks-great-questions/#comments</comments>
		<pubDate>Sun, 25 May 2008 11:54:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Collaborate]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/05/25/andrew-mcafee-asks-great-questions/</guid>
		<description><![CDATA[This blog post is old: http://tinyurl.com/25e5fs. But, given this week&#8217;s Business Week article on social media (http://tinyurl.com/25e5fs), I think it&#8217;s even more relevant as a framework for firms to think about how they incorporate all this social media and collaborative &#8217;stuff&#8217; into a profitable venture.
]]></description>
			<content:encoded><![CDATA[<p>This blog post is old: <strong><a href="http://tinyurl.com/25e5fs">http://tinyurl.com/25e5fs</a>. </strong>But, given this week&#8217;s Business Week article on social media (<strong><a href="http://tinyurl.com/25e5fs">http://tinyurl.com/25e5fs</a></strong>), I think it&#8217;s even more relevant as a framework for firms to think about how they incorporate all this social media and collaborative &#8217;stuff&#8217; into a profitable venture.</p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/05/25/andrew-mcafee-asks-great-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gantt Charts in Excel&#8230;</title>
		<link>http://bizsystembuilder.com/blog/2008/05/11/gantt-charts-in-excel/</link>
		<comments>http://bizsystembuilder.com/blog/2008/05/11/gantt-charts-in-excel/#comments</comments>
		<pubDate>Sun, 11 May 2008 11:48:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/05/11/gantt-charts-in-excel/</guid>
		<description><![CDATA[For those of us exhausted at the overhead involved in creating project plans in MS Project, here&#8217;s a way to manage data in Excel and get snappy visualization of that data. http://tinyurl.com/469zfk. 
]]></description>
			<content:encoded><![CDATA[<p>For those of us exhausted at the overhead involved in creating project plans in MS Project, here&#8217;s a way to manage data in Excel and get snappy visualization of that data. <strong><a href="http://tinyurl.com/469zfk">http://tinyurl.com/469zfk</a>. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/05/11/gantt-charts-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Continues to Expand Capabilities in Search</title>
		<link>http://bizsystembuilder.com/blog/2008/01/09/microsoft-continues-to-expand-capabilities-in-search/</link>
		<comments>http://bizsystembuilder.com/blog/2008/01/09/microsoft-continues-to-expand-capabilities-in-search/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 16:06:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/01/09/microsoft-continues-to-expand-capabilities-in-search/</guid>
		<description><![CDATA[Microsoft continues to build its SharePoint asset with an acquisition of FAST.
http://online.wsj.com/article/BT-CO-20080109-705086-email.html
]]></description>
			<content:encoded><![CDATA[<p>Microsoft continues to build its SharePoint asset with an acquisition of FAST.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20080109-705086-email.html">http://online.wsj.com/article/BT-CO-20080109-705086-email.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/01/09/microsoft-continues-to-expand-capabilities-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Comments from Gates</title>
		<link>http://bizsystembuilder.com/blog/2008/01/08/great-comments-from-gates/</link>
		<comments>http://bizsystembuilder.com/blog/2008/01/08/great-comments-from-gates/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 14:51:48 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bizsystembuilder.com/blog/2008/01/08/great-comments-from-gates/</guid>
		<description><![CDATA[Gates is the ultimate role model for intellectual curiosity. We should be so lucky to have half his passion and energy to continue lifelong learning. Check it out and post comments: http://news.bbc.co.uk/2/hi/business/7142073.stm
]]></description>
			<content:encoded><![CDATA[<p>Gates is the ultimate role model for intellectual curiosity. We should be so lucky to have half his passion and energy to continue lifelong learning. Check it out and post comments: <a href="http://news.bbc.co.uk/2/hi/business/7142073.stm">http://news.bbc.co.uk/2/hi/business/7142073.stm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bizsystembuilder.com/blog/2008/01/08/great-comments-from-gates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.325 seconds -->

